
Name | Car make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Haoming Chang | Honda | Knight of the order of cats ******** | 7pts (2:07.936) | - | Total Points: 7 pts |
James Vitale | Mazda | Lobster Boys Racing | 5pts (2:09.840) | - | Total Points: 5 pts |
Rodel Moya | BMW | Black Mamba | - | 7pts (1:26.112 ) | Total Points: 14 pts |
Son Vo | Honda | Zero Auto Factory | - | - | Total Points: 10 pts |
Vimal Patel | Chevrolet | Worthams Garage | 10pts (1:57.890) | 10pts (1:22.290 ) | Total Points: 20 pts |
Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Blake Titus | BMW | Blake's Garage | - | 7pts (1:24.694) | Total Points: 7pts |
Calvin Cheng | Ford | Pug Life Motorsport | 0pt (2:25.589) | 0pt (1:38.690) | Total Points: 0pt |
Clint Fletcher | BMW | CaliWRX | 5pts (2:07.984) | - | Total Points: 5pts |
Daniel Bravo | - | - | - | 0pts (1:41.343) | Total Points: 0pt |
Fritz Michelson | - | - | - | - | Total Points: 10pts |
Gabriel Ang | Subaru | P Garage | 1pts (2:09.270) | 0pt (1:28.771) | Total Points: 1pt |
John Feng | - | - | - | - | Total Points: 5pts |
Kevin Mach | - | - | - | 0pts (1:32.397) | Total Points: 0pt |
Lydon Connor | BMW | Turn 9 Automotive | 7pts (2:09.905) | 3pts (1:27.42) | Total Points: 11pts |
Maxwell Lisovsky | Mazda | Turn 9 Automotive | 0pt (2:10.611) | - | Total Points: 0pt |
Phillip Sloan | Ford | - | - | - | Total Points: 0pt |
Ritchie Punzalan | - | - | - | - | Total Points: 0pt |
Robert Zhang | - | - | - | - | Total Points: 7pts |
Rodel Moya | BMW | Black Mamba | 3pts (2:08.225) | - | Total Points: 3pts |
Ryan Maggi | Subaru | Team Ringland | - | 1pts (1:28.17) | Total Points: 1pt |
Spencer Kimball | BMW | Kimball Racing | - | 10pts (1:23.604) | Total Points: 10pts |
Tyler Clark | Chevrolet | Pug Life Motorsport | 10pts (2:05.200) | 5pts (1:26.693) | Total Points: 18pts |
Name | Car Make | Round 1 Points | Round 2 Points | Total Points | Sponsor |
---|---|---|---|---|---|
Adrian Meija | BMW | 5pts (2:28.121) | 0pt (1:40.281) | Total Points: 15pts | BLAME Racing Team |
Albert Li | - | - | 3pts (1:33.505) | Total Points: 3pts | - |
Alli Griffiths | Ford | 7pts (2:25.376) | 0pt (1:38.087) | Total Points: 14pts | Aries Photo |
Christian Graciano | Ford | 10pts (2:22.611) | 0pt (1:38.261) | Total Points: 15pts | Roc Auto |
Clint Fletcher | BMW | - | 7pts (1:30.110) | Total Points: 7pts | CaliWRX |
Jared Campos | BMW | - | 10pts (1:29.897) | Total Points: 10pts | Taormina Imports |
Mike Moreno | - | - | 5pts (1:30.609) | Total Points: 5pts | - |
Rodrigo Moreno | Ford | - | 1pt (1:33.558) | Total Points: 1pt | Brodie’s Motorsports |
Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Lance Hunt | - | - | - | - | 10pts |
Stephanie Castro | BMW | SC Motorsport | 10pts (2:28.1) | 10pts (1:39.1) | 20pts |

Congratulations to our 2020 Time Attack Battle Winners
2020 Time Attack Battle Points
2020 Time Attack Battle Points
2020 Time Attack Battle Points
RACE CLASS
Placement | Name | Car make | Sponsor | Round 1 Points | Round 2 Points | Round 3 Points | Total Points |
---|---|---|---|---|---|---|---|
TRACK CLASS
Placement | Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Round 3 Points | Total Points |
---|---|---|---|---|---|---|---|
PREPPED CLASS
Placement | Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Round 3 Points | Total Points |
---|---|---|---|---|---|---|---|
STREET CLASS
Placement | Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Round 3 Points | Total Points |
---|---|---|---|---|---|---|---|
2020 Time Attack Prize
Race Class
Prize(s)
Track Class
Prize(s)
Prepped Class
Prize(s)
Street Class
Prize(s)
1st Place
-
Full set of Federal Tires (FZ201 model)
-
$100 cash prize
-
50% all 2021 Season track day entry
-
50% RACETECH from MSRP
-
$100 RACETECH gift card
-
$300 APR gift certificate
1st Place
-
2 Federal Tires (FZ201 model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$250 APR gift certificate
-
50% off FEAL Suspension from MSRP
1st Place
-
2 Federal Tires (FZ201 model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$200 APR gift certificate
1st Place
-
2 Federal Tires (RSRR model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$150 APR gift certificate
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day



Track Class
For the dedicated track car setup that you put your blood and sweat into.


Prepped Class
For the modified car that you are comfortable to drive on the track.


Street Class
To test your car and your limit in the stock form from the manufacturer.