top of page


Congratulations to our 2025 Time Attack Battle Winners
2025 Time Attack Final Result

Enthusiast Class First Place
Alex Tanaka
Honda S2000

Street Class First Place
Siming Qiao
Toyota Supra

Limited Class First Place
Brian Kassisieh
Mazda Miata
LIMITED CLASS
Name | Round 1 | Round 2 | Round 3 | Round Final | Total Points |
|---|---|---|---|---|---|
Andy Bui | - | - | - | 1:37.987 (0) | 0 |
Tyler Smith | - | - | - | 1:29.022 (3) | 3 |
Dongyu Cao | - | - | 1:31.332 (3) | 1:28.589 (6) | 9 |
Kristoffer Blomquist | 2:03.325 (11) | 1:28.730 (3) | 1:30.455 (6) | 1:29.798 (0) | 20 |
Sergei Avedisov | - | 1:28.301 (6) | 1:28.553 (9) | 1:29.458 (1) | 16 |
Greg Flahive | - | 1:26.109 (9) | - | 1:26.665 (9) | 18 |
Alex Tanaka | - | 1:26.057 (11) | 1:25.112 (11) | 1:25.652 (11) | 33 |
Kristoffer Salud | 2:03.325 (11) | 1:28.730 (3) | - | - | 14 |
STREET CLASS
Name | Round 1 | Round 2 | Round 3 | Round Final | Total Points |
|---|---|---|---|---|---|
Ryan Grow | - | 1:26.424 (3) | 1:27.356 (1) | - | 4 |
Brett Punay | - | 1:23.988 (6) | 1:24.103 (11) | 1:23.947 (9) | 26 |
Tim Carlson | - | 1:23.348 (9) | 1:24.288 (9) | 1:25.088 (6) | 24 |
Siming Qiao | - | 1:22.697 (11) | 1:24.299 (6) | 1:23.115 (11) | 28 |
Sergei Avedisov | 2:07.337 (3) | Class changed | - | - | 0 |
Leon Hor | 2:04.689 (6) | 1:28.836 (0) | 1:26.437 (3) | 1:28.273 (3) | 12 |
Tristan Myklebust | 2:01.547 (9) | 1:26.626 (1) | 1:28.429 (0) | - | 10 |
Morgan Higham | 1:59.345 (11) | - | - | - | 11 |
ENTHUSIAST CLASS
Driver | Round 1 | Round 2 | Round 3 | Final Round | Total Point |
|---|---|---|---|---|---|
Tim Carlson | (10) 1:26.075 | (9) 1:27.906 | (9) 1:42.249 | (10) 1:25.014 | 38 |
Sergei Avedisov | (6) 1:28.560 | (10) 1:26.074 | (6) 1:49.403 | (9) 1:27.720 | 31 |
Chris Reber | - | - | (10) 1:38.765 | - | 10 |
Bret Tan | (9) 1:27.844 | - | - | - | 9 |
Chris Chaves | - | (6) 1:29.699 | - | - | 6 |
Grey Lunk | (3) 1:30.156 | - | - | - | 3 |
Christopher Keefe | (1) 1:30.482 | - | - | - | 1 |
bottom of page
