top of page


Congratulations to our 2022 Time Attack Battle Winners

2022 Time Attack Final Result
RACE CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
Blake Titus | (1:55.013) 8 | (1:22.301) 10 | (2:00.861) 10 | - | (1:57.819) 10 | (1:54.421) 8 | 46 |
David Palmer | - | - | - | - | - | (1:53.223) 10 | 10 |
Maxwell Lisovsky | (1:54.401) 10 | - | - | - | - | - | 10 |
Justin Zhang | - | - | (2:04.296) 8 | - | - | - | 8 |
Alex Zhang | - | - | - | - | (1:58.384) 8 | - | 8 |
Connor Lydon | - | (1:22.837) 8 | - | - | - | - | 8 |
Mahar Tamin | (1:56.084) 6 | - | - | - | - | - | 6 |
Rich Farler | - | - | - | - | (1:59.622) 6 | - | 6 |
Gabriel Melgar | - | - | - | - | - | (2:03.670) 6 | 6 |
Juan Del Rio | - | - | (2:08.049) 6 | - | - | - | 6 |
Bryant Mirafuente | (1:57.871) 4 | - | - | - | - | - | 4 |
Fernando Sparado | - | - | - | - | - | (2:01.898) 4 | 4 |
Mark Jager | - | - | - | - | - | (2:03.670) 2 | 2 |
Rob Webber | (2:02.670) 2 | - | - | - | - | - | 2 |
TRACK CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
Bennet Kao | (1:54.388) 10 | (1:21.092) 10 | (1:58.548) 10 | (1:55.794) 8 | (1:59.227) 10 | (1:56.403) 8 | 56 |
Steven Case | (1:55.735) 6 | (1:22.683) 6 | (1:59.866) 6 | (1:55.595) 10 | (2:00.443) 8 | (1:55.695) 10 | 46 |
Martin Riente | (1:55.022) 8 | (1:21.573) 8 | (1:58.728) 8 | - | - | 24 | |
Guy Dreier | - | - | - | (2:00.816) 4 | - | (1:58.227) 4 | 8 |
Rich Farler | (2:05.146) 2 | (1:23.498) 4+1 | - | - | - | 7 | |
Gabriel Rubio | - | - | - | - | - | (1:58.215) 6 | 6 |
Stephen Roth | - | - | - | - | (2:01.396) 6 | - | 6 |
Gabriel Melgar | - | - | - | (2:00.002) 6 | - | - | 6 |
Balraj Singh | - | - | (2:14.428) 4 | - | - | - | 4 |
Changzhi Li | (1:57.946) 4 | - | - | - | - | - | 4 |
Kevin Vo | - | - | - | - | (2:02.048) 4 | - | 4 |
Arun Coumar | (2:11.505) 0 | (1:27.779) 2 | - | - | - | - | 2 |
Frankie Ho | - | - | - | - | - | (2:02.053) 2 | 2 |
Fabian Cardenas | - | - | (2:19.832) 2 | - | - | - | 2 |
Mark Yager | - | - | - | (2:01.937) 2 | - | - | 2 |
Travis Miranda | (2:10.409) 0 | - | - | - | - | - | 0 |
James Hou | - | - | - | (2:10.571) 0 | - | - | 0 |
Johncarl Festejo | - | (1:29.166) 0 | - | - | - | - | 0 |
PREPPED CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
Peter Karla | (2:00.429) 10 | (1:24.149) 10 | (2:00.401) 10 | (1:58.921) 10 | (1:58.708) 10 | (1:57.607) 10 | 60 |
Brett Punay | (2:04.168) 8 | (1:27.241) 8 | (2:05.069) 8 | (2:03.749) 8 | (2:02.201) 8 | (2:01.883) 8 | 48 |
Alex Oh | (2:04.838) 6 | (1:28.792) 4 | (2:11.944) 4 | (2:06.656) 4 | (2:13.351) 4 | (2:07.488) 6 | 28 |
T.S. | (2:05.990) 2+1 | (1:28.414) 6+1 | (2:06.824) 6 | (2:03.781) 6 | (2:14.375) 2 | - | 24 |
Rex Lin | - | - | - | - | (2:04.395) 6 | - | 6 |
Miguel Melendrez | (2:10.128) 0 | - | (2:13.416) 2 | (2:12.206) 2 | - | - | 4 |
George Dinh | (2:05.007) 4 | - | - | - | - | 4 | |
Tom Ekshtein | - | (1:30.070) 2 | - | - | - | 2 | |
Christopher Rosario | (2:07.607) 0 | - | - | - | - | 0 | |
Jake Hallinan | - | (1:32.594) 0 | - | - | - | 0 | |
Johncarl Festejo | - | - | (2:16.846) 0 | - | - | 0 | |
Tyler Clark | - | (1:32.460) 0 | - | - | - | 0 |
bottom of page