top of page


Congratulations to our 2022 Time Attack Battle Winners

2022 Time Attack Final Result
RACE CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
BLAKE TITUS | 10 (1:22.627) | 10 (2:00.319) | 3 (1:29.785) | 23 | |||
JUSTIN MUNOZ | - | 9 (2:03.080) | 6 (1:25.168) | 15 | |||
NIKKO GOUSIOS | - | - | 10 (1:23.120) | 10 | |||
PHILLIP LUCERO | - | - | 9 (1:24.213) | 9 | |||
ALEX ZHANG | 9 (1:26.648) | Class Changed | - | 0 |
TRACK CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
BENNETT KAO | 10 (1:22.233) | 10 (1:54.730) | 9 (1:22.880) | 29 | |||
STEVEN CASE | 9 (1:23.001) | 9 (1:54.933) | 10 (1:21.397) | 28 | |||
RANDY LEE | 6 (1:24.998) | 0 (2:05.776) | 6 (1:26.449) | 12 | |||
ALEXANDER BUNGBONG | - | 6 (1:59.560) | - | 6 | |||
ZHIYUAN ZHANG | - | 3 (1:59.669) | - | 3 | |||
CHRIS PULIDO | 3 (1:26.292) | - | - | 3 | |||
MIGUEL MELENDREZ | 0 (1:28.610) | 0 (2:07.623) | 3 (1:28.604) | 3 | |||
CALVIN LEVY | 1 (1:26.762) | - | - | 1 | |||
DANIEL FUENTES | - | 1 (2:00.925) | - | 1 | |||
ALEX DIAZ | - | - | 1 (1:31.178) | 1 | |||
BURT TAN | 0 (1:27.090) | - | - | 0 | |||
STEVE ROTH | 0 (1:28.464) | 0 (2:03.698) | - | 0 | |||
JAYSON AARSTAD | 0 (1:35.026) | - | - | 0 |
PREPPED CLASS
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Round | Total Point |
---|---|---|---|---|---|---|---|
SEIGO MA | 10 (1:22.960) | 10 (2:00.968) | 10 (1:24.146) | 30 | |||
BRETT PUNAY | 9 (1:26.028) | 9 (2:01.575) | 6 (1:26.826) | 24 | |||
BURT TAN | - | - | 9 (1:26.726) | 9 | |||
TYLER SMITH | 6 (1:29.462) | - | - | 6 | |||
SERGEI AVEDISOV | - | - | 3 (1:26.918) | 3 | |||
GABRIEL MELGAR | 3 (1:29.618) | - | - | 3 |
bottom of page