top of page


Congratulations to our 2021 Time Attack Battle Winners
%20result.jpg)
2021 Time Attack Final Result
RACE CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Max Lisovsky | BMW | Turn 9 | - | (2:05.497) 1 | (1:25.649) 1 | - | (1:27.852) 4 | - | - | - | 6 |
Aaron Slagle | Mazda | Team Uncrustables | - | - | - | - | - | - | (2:02.888) 4 | - | 4 |
Fritz Michelsen | Porsche | - | - | - | - | (1:54.8) 4 | - | - | - | - | 4 |
Patrick Woodmency | Ford | Dirty 30 Racing | - | - | - | - | - | - | (2:08.508) 1 | - | 1 |
Josh Week | BMW
| Josh Weeks Motorsport | - | - | - | - | (1:30.582) 1 | - | - | - | 1 |
Albert Smith | Mazda | Turn 9 Racing | - | - | (1:27.631) 0 | - | - | - | - | - | 0 |
Ryan Schabel | BMW | Dbgarage | - | - | (1:27.953) 0 | - | - | - | - | - | 0 |
Albert Li | Mazda | Turn 9 | (3:48.645) 0 | - | - | - | - | - | - | - | 0 |
Chris Weber | - | - | - | - | - | (1:57.9) 0 | - | - | - | - | 0 |
Daniel Stathas | BMW | - | - | - | - | (2:01.6) 0 | - | - | - | - | 0 |
Vincen Del Campo | Honda | R1 Concepts | - | - | - | (2:00.0) 0 | - | - | - | - | 0 |
TRACK CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gil Lebron | Honda | Team Jah | - | - | - | - | - | - | - | - | 0 |
Tony Ho | Honda | Alfa | - | - | - | - | - | (2:02.782) 0 | - | - | 0 |
Alexander Melone | N/A | - | - | - | - | - | (1:27.799) 0 | - | - | - | 0 |
Edger Cervantes | Honda | - | - | - | - | - | - | (2:03.403) 0 | - | - | 0 |
Jared Regert | Chevrolet | - | - | (2:03.240) 0 | - | - | - | - | - | - | 0 |
Daniel Reyes | Honda | - | - | (2:07.955) 0 | - | (2:04.9) 0 | - | - | - | - | 0 |
Enrique Aztiazarain | BMW | Lost Cause Motorsport | - | - | - | - | (1:29.733) 0 | - | - | - | 0 |
Pete Neuangviseth | - | - | - | - | - | - | - | - | - | (2:06.242) 0 | 0 |
Quynh Doan | Honda | Sub 2 | - | (2:01.639) 0 | - | - | - | - | - | - | 0 |
Oliver Weber | Porsche | - | - | - | - | (2:05.3) 0 | - | - | - | - | 0 |
- | - | - |
PREPPED CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Yeung | Toyota | - | - | - | - | - | - | - | - | - | 0 |
Joe Chung | Mazda | - | (4:09.857) 0 | - | - | - | - | - | - | - | 0 |
Seth Nelson | - | - | - | - | - | - | (1:31.006) 0 | - | - | - | 0 |
bottom of page
