top of page


Congratulations to our 2021 Time Attack Battle Winners
%20result.jpg)
2021 Time Attack Final Result
RACE CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vimal Patel | Chevrolet | Worthams Garage | (3:32.166) 10 | - | (1:20.981) 10 | - | (1:21.766) 10 | - | (1:57.735) 7 | - | 37 |
Rodel Moya | BMW | Black Mamba | (3:38.757) 4 | (2:01.933) 7 | (1:25.835) 0 | - | - | - | - | - | 11 |
Hong Ouyang | Ford | - | - | - | - | (1:55.5) 1 | - | (1:55.781) 10 | - | - | 11 |
Andre Klebyev | - | Deadset | - | - | - | (1:49.7) 10 | - | - | - | - | 10 |
Will Wattanawongkiri | Porsche | WRTeknica | - | - | - | - | - | - | (1:54.708) 10 | - | 10 |
Sky Nguyen | Honda | Deadset | - | (2:00.484) 10 | (1:27.993) 0 | (2:00.5) 0 | - | - | - | - | 10 |
Clint Fletcher | BMW | Cali M3 | (3:40.716) 1 | (2:02.086) 4 | (1:25.400) 4 | - | - | - | - | - | 9 |
Max Kamal | BMW | - | - | - | (1:25.131) 7 | - | - | - | - | - | 7 |
Andrew Ruiz | Porsche | R1 Concepts | - | - | - | (1:52.8) 7 | - | - | - | - | 7 |
Justin Zhang | BMW | - | - | - | - | - | - | (1:59.936) 7 | - | - | 7 |
Ryan Slagle | Mazda | - | (3:38.423) 7 | - | - | - | - | - | - | - | 7 |
Koustoumbardis George | Mazda | - | - | - | - | - | (1:25.176) 7 | - | - | - | 7 |
TRACK CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bennet Kao | Tesla | The Driveway x MPP | - | (1:57.486) 4 | (1:22.541) 10 | (1:57.2) 10 | (1:21.978) 10 | (1:55.458) 7 | (2:00.844) 7 | (1:54.861) 10 | 58 |
Blake Titus | BMW | Blakes Garage | (3:37.001) 7 | (2:03.190) 0 | (1:22.807) 7 | (1:58.3) 7 | (1:22.853) 7 | (1:55.809) 4 | (1:57.589)10 | (1:55.160) 7 | 49 |
Corey Smetzler | Ford | Apex Wheels | (3:29.857) 10 | - | (1:23.014) 4 | - | - | - | - | - | 14 |
Martion Riente | Cherolet | Rouge Motorsport | - | - | - | - | (1:23.064) 4 | (1:55.098) 10 | - | - | 14 |
Tyler Clark | Chevrolet | Pug Life Motorsport | (3:38.626) 1 | (2:00.277) 1 | (1:25.076) 0 | (1:59.1) 4 | (1:24.027) 1 | - | (2:04.622) 4 | (1:58.929) 0 | 11 |
Andre Klebyev | Lotus | Deadset | - | (1:54.790) 10 | - | - | - | - | - | - | 10 |
David Yansens | Lexus | - | - | (1:57.259) 7 | - | - | - | - | - | - | 7 |
Connor Lydon | BMW | Turn 9 | (3:37.437) 4 | (2:02.212) 0 | (1:26.292) 0 | (2:00.7) 1 | (1:25.815) 0 | (2:00.020) 1 | - | (2:06.022) 0 | 6 |
Bryant Mirafuente | - | - | - | - | - | - | - | - | - | (1:57.029) 4 | 4 |
Frankie Ho | Honda | - | - | - | - | - | - | - | - | (1:57.812) 1 | 1 |
Aaron Slagle | Mazda | Team Uncrustables | (3:42.027) 0 | - | (1:24.001) 1 | - | - | - | - | - | 1 |
Ritchie Punzalan | BMW | Abg Racing | - | - | - | (2:02.5) 0 | - | - | - | - | 0 |
PREPPED CLASS
Driver | Make | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Oh | Hyundai | Team Smh | - | (2:02.342) 4 | (1:28.314) 10 | (2:03.8) 10 | (1:27.799) 4 | (2:01.794) 10 | (2:06.326) 4 | (2:01.388) 7 | 49 |
Gabe Rothman | Honda | 619 Racing | (3:34.379) 10 | (1:59.496) 10 | - | - | (1:23.912) 10 | - | - | - | 30 |
Tracy Makimoto | Hyundai | Maki Motorsport | (3:51.139) 1 | (2:07.733) 0 | (1:28.573) 7 | (2:08.8) 0 | - | - | (2:06.279) 7 | - | 15 |
Ken Osborne | Tesla | - | - | - | (2:05.4) 7 | - | (2:05.038) 7 | - | - | 14 | |
Ray Clantz | Mitsubishi | - | - | - | - | - | - | - | - | (1:59.874) 10 | 10 |
Alex Torrenegra | Porsche | - | - | - | - | - | - | - | (2:05.085) 10 | - | 10 |
Patrick Woodmency | Ford | Dirty 30 Racing | (3:46.562) 4 | - | (1:30.128) 4 | - | - | - | - | - | 8 |
Casey Glasgow | Ford | - | (3:41.025) 7 | - | - | - | - | - | - | - | 7 |
Gil Lebron | Honda | Team Jah | - | (2:01.329) 7 | - | - | - | - | - | - | 7 |
T.S. | Subaru | Team Splash! | (3:52.157) 0+1 | (2:10.575) 0+1 | (1:31.666) 0+1 | - | (1:30.582) 0+1 | - | (2:09.045) 0+1 | - | 5 |
Mike Moreno | Honda | - | - | - | - | - | - | - | - | (2:05.522) 4 | 4 |
Michael Oldfather | Mazda | - | - | - | - | (2:12.1) 0 | - | (2:09.096) 4 | - | - | 4 |
bottom of page
